Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Uganda total | 2,337,473 | 326,344 | 304,875 | 359,081 | 23,021 | 5,096 | - | - | - | ||
Central | 491,471 | 4,674 | 3,006 | 46,390 | 404 | - | - | - | - | ||
Eastern | 1,052,926 | 132,640 | 85,919 | 118,825 | 12,609 | 3,215 | - | - | - | ||
Northern | 215,926 | 45,985 | 173,468 | 115,042 | 8,042 | 457 | - | - | - | ||
Western | 577,150 | 143,045 | 42,482 | 78,824 | 1,966 | 1,424 | - | - | - |
Data version 2.19.3