‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Somalia total | 59,447 | 133,122 | 130,422 | 77,224 | 95,892 | 135,896 | 127,765 | 93,998 | 61,193 | 121,992 | ||
Awdal | 4,000 | 6,750 | 1,870 | 7,500 | 810 | 2,000 | 6,750 | 3,970 | 4,180 | 5,129 | ||
Bakool | 1,850 | 5,010 | 6,267 | 1,192 | 2,192 | 3,607 | 4,769 | 3,654 | 961 | 3,537 | ||
Banaadir | - | - | - | - | - | - | - | - | - | - | ||
Bari | - | - | - | - | - | - | - | - | - | - | ||
Bay | 22,550 | 59,140 | 67,961 | 18,592 | 45,098 | 59,780 | 45,450 | 49,078 | 24,785 | 54,472 | ||
Galguduud | 510 | 510 | 300 | 90 | 423 | 1,978 | 1,320 | 40 | 510 | 510 | ||
Gedo | 3,696 | 6,422 | 6,815 | 2,092 | 3,140 | 6,271 | 3,080 | 1,901 | 440 | 4,666 | ||
Hiiraan | 980 | 3,415 | 6,062 | 1,548 | 4,434 | 5,917 | 6,081 | 1,827 | 3,795 | 4,391 | ||
Jubbada Dhexe | 2,750 | 2,600 | 4,700 | 1,600 | 3,560 | 4,540 | 4,460 | 2,140 | 80 | 4,083 | ||
Jubbada Hoose | 120 | 130 | 177 | 18 | 252 | 294 | 711 | 140 | 216 | 208 | ||
Mudug | 423 | 423 | 265 | 423 | 323 | 1,485 | 900 | 50 | 423 | 423 | ||
Nugaal | - | - | - | - | - | - | - | - | - | - | ||
Sanaag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shabeellaha Dhexe | 7,568 | 7,322 | 9,690 | 3,223 | 3,240 | 8,489 | 3,454 | 1,578 | 280 | 7,058 | ||
Shabeellaha Hoose | 3,600 | 13,180 | 21,140 | 13,826 | 17,370 | 32,935 | 23,910 | 18,320 | 12,250 | 17,803 | ||
Sool | - | - | - | - | - | - | - | - | - | - | ||
Toghdeer | 1,000 | 120 | 375 | 1,120 | 250 | 2,250 | 6,080 | 100 | 1,223 | 1,223 | ||
Woqooyi Galbeed | 10,400 | 28,100 | 4,800 | 26,000 | 14,800 | 6,350 | 20,800 | 11,200 | 12,050 | 18,489 |
Data version 2.19.3