‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Somalia total | 89,165 | 110,557 | 106,635 | 63,250 | 78,809 | 106,707 | 57,052 | 74,257 | 49,074 | 105,058 | ||
Awdal | 840 | 3,617 | 240 | 1,020 | 1,096 | 1,096 | 40 | 385 | 430 | 1,096 | ||
Bakool | 178 | 460 | 659 | 103 | 162 | 269 | 136 | 143 | 82 | 331 | ||
Banaadir | - | - | - | - | - | - | - | - | - | - | ||
Bari | - | - | - | - | - | - | - | - | - | - | ||
Bay | 10,635 | 7,050 | 11,791 | 5,663 | 4,426 | 10,120 | 5,296 | 12,725 | 1,215 | 6,341 | ||
Galguduud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gedo | 2,090 | 5,401 | 5,520 | 4,866 | 5,936 | 4,624 | 4,423 | 3,605 | 3,840 | 4,054 | ||
Hiiraan | 225 | 1,788 | 1,452 | 1,780 | 1,483 | 1,566 | 1,408 | 526 | 1,745 | 1,758 | ||
Jubbada Dhexe | 7,130 | 7,500 | 6,660 | 3,556 | 11,440 | 7,422 | 4,586 | 5,800 | 1,502 | 6,754 | ||
Jubbada Hoose | 7,435 | 4,355 | 3,820 | 2,224 | 3,747 | 6,738 | 4,248 | 4,278 | 2,742 | 5,326 | ||
Mudug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nugaal | - | - | - | - | - | - | - | - | - | - | ||
Sanaag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shabeellaha Dhexe | 10,720 | 15,050 | 18,645 | 10,275 | 15,122 | 17,225 | 7,080 | 8,430 | 14,290 | 16,688 | ||
Shabeellaha Hoose | 46,727 | 57,430 | 57,440 | 31,888 | 35,210 | 57,110 | 29,745 | 36,868 | 22,631 | 60,091 | ||
Sool | - | - | - | - | - | - | - | - | - | - | ||
Toghdeer | 35 | 12 | 8 | 75 | 97 | 97 | 60 | 97 | 97 | 97 | ||
Woqooyi Galbeed | 3,150 | 7,894 | 400 | 1,800 | 90 | 440 | 30 | 1,400 | 500 | 2,522 |
Data version 2.19.3