Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Somalia total | 49,074 | 2,640 | 61,193 | - | - | - | - | - | - | ||
Awdal | 430 | 0 | 4,180 | - | - | - | - | - | - | ||
Bakool | 82 | 0 | 961 | - | - | - | - | - | - | ||
Banaadir | - | - | - | - | - | - | - | - | - | ||
Bari | - | - | - | - | - | - | - | - | - | ||
Bay | 1,215 | 0 | 24,785 | - | - | - | - | - | - | ||
Galguduud | 0 | 0 | 510 | - | - | - | - | - | - | ||
Gedo | 3,840 | 0 | 440 | - | - | - | - | - | - | ||
Hiiraan | 1,745 | 0 | 3,795 | - | - | - | - | - | - | ||
Jubbada Dhexe | 1,502 | 0 | 80 | - | - | - | - | - | - | ||
Jubbada Hoose | 2,742 | 0 | 216 | - | - | - | - | - | - | ||
Mudug | 0 | 0 | 423 | - | - | - | - | - | - | ||
Nugaal | - | - | - | - | - | - | - | - | - | ||
Sanaag | 0 | 0 | 0 | - | - | - | - | - | - | ||
Shabeellaha Dhexe | 14,290 | 2,640 | 280 | - | - | - | - | - | - | ||
Shabeellaha Hoose | 22,631 | 0 | 12,250 | - | - | - | - | - | - | ||
Sool | - | - | - | - | - | - | - | - | - | ||
Toghdeer | 97 | 0 | 1,223 | - | - | - | - | - | - | ||
Woqooyi Galbeed | 500 | 0 | 12,050 | - | - | - | - | - | - |
Data version 2.19.3