‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Senegal total | 662,615 | 564,846 | 408,995 | 749,873 | 698,642 | 940,549 | 827,620 | 751,306 | 1,144,854 | 1,039,860 | ||
Dakar | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | ||
Diourbel | 90,190 | 63,139 | 46,231 | 103,444 | 85,126 | 94,085 | 77,973 | 74,538 | 78,632 | 85,354 | ||
Fatick | 119,551 | 98,711 | 80,000 | 108,840 | 96,849 | 183,065 | 174,483 | 135,058 | 206,960 | 189,593 | ||
Kaffrine | 109,288 | 91,305 | 68,768 | 113,926 | 113,862 | 145,843 | 204,340 | 166,979 | 264,537 | 217,546 | ||
Kaolack | 109,649 | 96,658 | 77,613 | 133,626 | 131,054 | 152,011 | 167,275 | 77,238 | 185,016 | 161,352 | ||
Kédougou | 0 | 49,480 | 152 | 0 | 0 | 49,480 | 8,239 | 49,480 | 0 | 305 | ||
Kolda | 18,663 | 13,908 | 11,930 | 33,662 | 34,530 | 31,870 | 44,167 | 30,003 | 94,122 | 71,044 | ||
Louga | 35,329 | 17,614 | 16,342 | 44,524 | 47,182 | 86,708 | 26,945 | 36,577 | 52,131 | 44,470 | ||
Matam | 16,645 | 10,215 | 8,850 | 31,230 | 21,066 | 17,808 | 9,136 | 17,690 | 17,657 | 19,151 | ||
Saint-Louis | 1,094 | 1,435 | 703 | 2,129 | 2,191 | 206 | 338 | 17,106 | 1,572 | 1,425 | ||
Sédhiou | 40,601 | 31,188 | 18,179 | 33,877 | 33,792 | 39,124 | 23,668 | 26,785 | 86,933 | 113,501 | ||
Tambacounda | 38,834 | 47,156 | 44,952 | 57,960 | 55,052 | 29,250 | 46,189 | 47,127 | 63,060 | 61,433 | ||
Thiès | 74,941 | 39,405 | 31,747 | 80,672 | 70,496 | 107,063 | 40,770 | 63,203 | 87,148 | 70,573 | ||
Ziguinchor | 7,828 | 4,630 | 3,526 | 5,983 | 7,442 | 4,032 | 4,097 | 9,520 | 7,086 | 4,113 |
Data version 2.19.3