‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sierra Leone total | 798,908 | 866,277 | 1,105,256 | 1,194,948 | 1,317,432 | 819,089 | 819,089 | 819,089 | 819,089 | 819,089 | ||
Eastern | 206,972 | 243,182 | 353,078 | 389,268 | 429,169 | 205,629 | 205,629 | 205,629 | 205,629 | 205,629 | ||
Northern | 362,451 | 381,528 | 457,635 | 499,566 | 550,772 | 387,115 | 387,115 | 387,115 | 387,115 | 387,115 | ||
Southern | 214,446 | 225,736 | 283,118 | 298,847 | 329,479 | 218,975 | 218,975 | 218,975 | 218,975 | 218,975 | ||
Western Area (Freetown) | 15,039 | 15,831 | 11,425 | 7,267 | 8,012 | 7,370 | 7,370 | 7,370 | 7,370 | 7,370 |
Data version 2.19.3