‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sudan total | 192,000 | 466,000 | 567,790 | 563,000 | 463,000 | 700,000 | 727,000 | 695,000 | 676,380 | 476,270 | ||
Blue Nile | 102,000 | 307,000 | 330,226 | 390,000 | 242,000 | 432,000 | 420,000 | 397,000 | 411,080 | 270,950 | ||
Darfur | 6,000 | 6,000 | 3,461 | 5,000 | 4,000 | 4,000 | 4,000 | 2,000 | 150 | 0 | ||
Eastern | 24,000 | 37,000 | 51,759 | 38,000 | 38,000 | 84,000 | 67,000 | 66,000 | 58,050 | 53,780 | ||
Khartoum | 19,000 | 30,000 | 5,721 | 2,000 | 0 | 0 | 0 | 0 | 0 | 490 | ||
Kordofan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Northern | 41,000 | 86,000 | 176,623 | 128,000 | 179,000 | 180,000 | 236,000 | 230,000 | 207,100 | 151,050 |
Data version 2.19.3