‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sudan total | 2,231,000 | 6,281,000 | 4,185,801 | 6,441,000 | 3,863,000 | 5,435,000 | 3,702,000 | 5,153,000 | 3,529,180 | 5,247,800 | ||
Blue Nile | 955,000 | 2,074,000 | 1,161,956 | 2,299,000 | 1,645,000 | 1,603,000 | 1,140,000 | 1,784,000 | 1,277,680 | 1,890,700 | ||
Darfur | 143,000 | 698,000 | 938,044 | 1,022,000 | 808,000 | 1,441,000 | 1,168,000 | 1,029,000 | 737,400 | 1,396,000 | ||
Eastern | 823,000 | 2,590,000 | 1,380,739 | 2,573,000 | 809,000 | 1,515,000 | 648,000 | 1,376,000 | 1,039,350 | 1,053,300 | ||
Khartoum | 34,000 | 48,000 | 22,267 | 12,000 | 5,000 | 12,000 | 15,000 | 58,000 | 15,000 | 1,400 | ||
Kordofan | 239,000 | 697,000 | 578,778 | 498,000 | 577,000 | 816,000 | 596,000 | 735,000 | 313,800 | 737,200 | ||
Northern | 37,000 | 174,000 | 104,017 | 37,000 | 19,000 | 48,000 | 135,000 | 171,000 | 145,950 | 169,200 |
Data version 2.19.3