‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sudan total | 358,000 | 1,085,000 | 1,497,410 | 1,457,000 | 879,000 | 2,647,000 | 2,687,000 | 1,918,000 | 900,750 | 1,673,920 | ||
Blue Nile | 16,000 | 81,000 | 79,191 | 93,000 | 111,000 | 71,000 | 111,000 | 164,000 | 71,700 | 123,000 | ||
Darfur | 231,000 | 664,000 | 1,102,736 | 983,000 | 540,000 | 2,274,000 | 2,274,000 | 1,233,000 | 673,600 | 1,052,020 | ||
Eastern | 24,000 | 59,000 | 58,850 | 49,000 | 35,000 | 39,000 | 39,000 | 131,000 | 54,150 | 99,500 | ||
Khartoum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kordofan | 87,000 | 281,000 | 256,633 | 332,000 | 193,000 | 263,000 | 263,000 | 390,000 | 101,300 | 399,400 | ||
Northern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data version 2.19.3