‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rwanda total | 21,035 | 21,035 | 21,035 | 21,035 | 3,612 | 5,951 | 7,082 | 4,138 | 4,501 | 4,019 | ||
City of Kigali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eastern | 152 | 152 | 152 | 152 | 262 | 1,230 | 177 | 0 | 0 | 0 | ||
Northern | 13,256 | 13,256 | 13,256 | 13,256 | 2,491 | 3,543 | 6,027 | 2,586 | 2,464 | 2,435 | ||
Southern | 1,120 | 1,120 | 1,120 | 1,120 | 48 | 60 | 9 | 49 | 105 | 73 | ||
Western | 6,507 | 6,507 | 6,507 | 6,507 | 811 | 1,118 | 869 | 1,503 | 1,932 | 1,511 |
Data version 2.19.3