‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rwanda total | 31,947 | 28,176 | 28,176 | 28,176 | 41,528 | 36,581 | 37,583 | 42,231 | 44,040 | 45,016 | ||
City of Kigali | 350 | 350 | 350 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eastern | 28,670 | 21,250 | 21,250 | 21,250 | 28,026 | 26,495 | 27,062 | 33,812 | 36,877 | 37,346 | ||
Northern | 2,000 | 4,871 | 4,871 | 4,871 | 10,545 | 7,091 | 9,187 | 5,936 | 4,932 | 5,352 | ||
Southern | 557 | 551 | 551 | 551 | 927 | 2,014 | 427 | 775 | 602 | 985 | ||
Western | 370 | 1,154 | 1,154 | 1,154 | 2,030 | 981 | 907 | 1,708 | 1,629 | 1,333 |
Data version 2.19.3