‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rwanda total | 47,726 | 47,726 | 47,726 | 47,726 | 16,190 | 57,934 | 59,287 | 52,224 | 63,950 | 67,002 | ||
City of Kigali | 507 | 507 | 507 | 507 | 101 | 284 | 541 | 980 | 1,033 | 877 | ||
Eastern | 22,080 | 22,080 | 22,080 | 22,080 | 6,146 | 29,764 | 32,666 | 26,064 | 33,392 | 35,955 | ||
Northern | 57 | 57 | 57 | 57 | 0 | 0 | 37 | 163 | 274 | 151 | ||
Southern | 15,198 | 15,198 | 15,198 | 15,198 | 7,535 | 18,660 | 16,973 | 17,366 | 20,102 | 22,544 | ||
Western | 9,884 | 9,884 | 9,884 | 9,884 | 2,408 | 9,226 | 9,070 | 7,651 | 9,149 | 7,475 |
Data version 2.19.3