Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rwanda total | 378,639 | 63,950 | 44,040 | - | 4,501 | - | - | - | - | ||
City of Kigali | 6,428 | 1,033 | 0 | - | 0 | - | - | - | - | ||
Eastern | 194,117 | 33,392 | 36,877 | - | 0 | - | - | - | - | ||
Northern | 63,855 | 274 | 4,932 | - | 2,464 | - | - | - | - | ||
Southern | 58,943 | 20,102 | 602 | - | 105 | - | - | - | - | ||
Western | 55,296 | 9,149 | 1,629 | - | 1,932 | - | - | - | - |
Data version 2.19.3