Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria total | 12,744,450 | 8,341,970 | 6,725,500 | 1,926,950 | - | - | - | - | - | ||
Abia | 96,620 | 58,290 | 0 | 0 | - | - | - | - | - | ||
Abuja Federal Capital Territory | 454,420 | 415,000 | 132,900 | 57,160 | - | - | - | - | - | ||
Adamawa | 442,390 | 275,790 | 292,000 | 166,800 | - | - | - | - | - | ||
Akwa Ibom | 92,040 | 24,020 | 0 | 0 | - | - | - | - | - | ||
Anambra | 109,500 | 99,310 | 0 | 0 | - | - | - | - | - | ||
Bauchi | 581,010 | 250,080 | 447,200 | 76,610 | - | - | - | - | - | ||
Bayelsa | 87,210 | 94,720 | 0 | 0 | - | - | - | - | - | ||
Benue | 386,330 | 517,650 | 204,800 | 86,940 | - | - | - | - | - | ||
Borno | 626,650 | 189,510 | 347,500 | 78,130 | - | - | - | - | - | ||
Cross River | 112,770 | 163,530 | 0 | 0 | - | - | - | - | - | ||
Delta | 163,290 | 50,520 | 0 | 0 | - | - | - | - | - | ||
Ebonyi | 167,280 | 145,730 | 0 | 0 | - | - | - | - | - | ||
Edo | 159,700 | 137,890 | 0 | 0 | - | - | - | - | - | ||
Ekiti | 299,460 | 140,470 | 0 | 0 | - | - | - | - | - | ||
Enugu | 182,790 | 94,250 | 14,200 | 0 | - | - | - | - | - | ||
Gombe | 648,790 | 215,080 | 331,300 | 118,730 | - | - | - | - | - | ||
Imo | 134,970 | 85,490 | 0 | 0 | - | - | - | - | - | ||
Jigawa | 332,440 | 215,310 | 351,600 | 71,080 | - | - | - | - | - | ||
Kaduna | 977,030 | 360,370 | 446,200 | 51,600 | - | - | - | - | - | ||
Kano | 357,060 | 438,720 | 618,600 | 88,420 | - | - | - | - | - | ||
Katsina | 362,360 | 220,260 | 357,600 | 153,070 | - | - | - | - | - | ||
Kebbi | 335,680 | 348,690 | 406,500 | 75,570 | - | - | - | - | - | ||
Kogi | 430,870 | 534,650 | 129,900 | 38,760 | - | - | - | - | - | ||
Kwara | 335,490 | 431,940 | 151,700 | 30,920 | - | - | - | - | - | ||
Lagos | 261,510 | 85,850 | 0 | 0 | - | - | - | - | - | ||
Nasarawa | 311,950 | 417,390 | 165,100 | 31,730 | - | - | - | - | - | ||
Niger | 700,610 | 629,800 | 549,700 | 113,610 | - | - | - | - | - | ||
Ogun | 286,240 | 93,580 | 0 | 0 | - | - | - | - | - | ||
Ondo | 396,340 | 120,180 | 0 | 0 | - | - | - | - | - | ||
Osun | 381,930 | 115,830 | 0 | 0 | - | - | - | - | - | ||
Oyo | 315,820 | 108,600 | 64,900 | 0 | - | - | - | - | - | ||
Plateau | 656,480 | 250,450 | 311,700 | 74,810 | - | - | - | - | - | ||
Rivers | 135,860 | 80,680 | 0 | 0 | - | - | - | - | - | ||
Sokoto | 260,990 | 163,090 | 376,800 | 188,530 | - | - | - | - | - | ||
Taraba | 605,800 | 388,160 | 340,700 | 93,780 | - | - | - | - | - | ||
Yobe | 302,700 | 160,470 | 271,000 | 245,260 | - | - | - | - | - | ||
Zamfara | 252,070 | 220,620 | 413,600 | 85,440 | - | - | - | - | - |
Data version 2.19.3