‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Niger total | 2,921,982 | 3,321,753 | 3,404,813 | 3,886,079 | 3,790,023 | 3,856,344 | 3,270,453 | 3,510,472 | 3,432,465 | 3,432,465 | ||
Agadez | 5 | 139 | 14 | 25 | 111 | 97 | 56 | 62 | 76 | 76 | ||
Diffa | 56,933 | 69,271 | 50,855 | 55,113 | 41,646 | 49,014 | 26,530 | 32,494 | 53,695 | 53,695 | ||
Dosso | 733,414 | 758,732 | 790,070 | 813,678 | 651,541 | 677,698 | 601,045 | 655,349 | 692,847 | 692,847 | ||
Maradi | 580,851 | 736,751 | 813,636 | 800,337 | 857,273 | 909,627 | 695,648 | 785,157 | 766,902 | 766,902 | ||
Niamey | 15,111 | 16,555 | 12,028 | 19,110 | 17,600 | 12,030 | 2,374 | 9,878 | 13,982 | 13,982 | ||
Tahoua | 559,958 | 720,199 | 627,767 | 718,969 | 732,059 | 760,234 | 698,124 | 751,122 | 676,048 | 676,048 | ||
Tillabéri | 520,433 | 553,150 | 550,239 | 783,763 | 776,357 | 653,564 | 532,150 | 646,888 | 625,027 | 625,027 | ||
Zinder | 455,277 | 466,956 | 560,204 | 695,084 | 713,436 | 794,080 | 714,526 | 629,522 | 603,888 | 603,888 |
Data version 2.19.3