‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mozambique total | 152,480 | 155,743 | 101,039 | 152,480 | 152,480 | 152,480 | 152,480 | 152,480 | 152,480 | 152,480 | ||
Cabo Delgado | 14,266 | 12,014 | 7,636 | 14,266 | 14,266 | 14,266 | 14,266 | 14,266 | 14,266 | 14,266 | ||
Gaza | 7,717 | 7,188 | 33,489 | 7,717 | 7,717 | 7,717 | 7,717 | 7,717 | 7,717 | 7,717 | ||
Inhambane | 1,069 | 286 | 601 | 1,069 | 1,069 | 1,069 | 1,069 | 1,069 | 1,069 | 1,069 | ||
Manica | 489 | 1,002 | 186 | 489 | 489 | 489 | 489 | 489 | 489 | 489 | ||
Maputo (city) | - | - | - | - | - | - | - | - | - | - | ||
Maputo | 433 | 0 | 1,244 | 433 | 433 | 433 | 433 | 433 | 433 | 433 | ||
Nampula | 7,062 | 21,685 | 9,345 | 7,062 | 7,062 | 7,062 | 7,062 | 7,062 | 7,062 | 7,062 | ||
Niassa | 21,614 | 7,464 | 1,774 | 21,614 | 21,614 | 21,614 | 21,614 | 21,614 | 21,614 | 21,614 | ||
Sofala | 9,858 | 28,670 | 14,916 | 9,858 | 9,858 | 9,858 | 9,858 | 9,858 | 9,858 | 9,858 | ||
Tete | 13,235 | 120 | 164 | 13,235 | 13,235 | 13,235 | 13,235 | 13,235 | 13,235 | 13,235 | ||
Zambézia | 76,737 | 77,314 | 31,684 | 76,737 | 76,737 | 76,737 | 76,737 | 76,737 | 76,737 | 76,737 |
Data version 2.19.3