‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mozambique total | 35,014 | 29,332 | 10,899 | 35,014 | 35,014 | 35,014 | 35,014 | 35,014 | 35,014 | 35,014 | ||
Cabo Delgado | 2,656 | 2,901 | 1,381 | 2,656 | 2,656 | 2,656 | 2,656 | 2,656 | 2,656 | 2,656 | ||
Gaza | 1,140 | 3,226 | 118 | 1,140 | 1,140 | 1,140 | 1,140 | 1,140 | 1,140 | 1,140 | ||
Inhambane | 2,201 | 1,678 | 427 | 2,201 | 2,201 | 2,201 | 2,201 | 2,201 | 2,201 | 2,201 | ||
Manica | 6,714 | 10,871 | 2,330 | 6,714 | 6,714 | 6,714 | 6,714 | 6,714 | 6,714 | 6,714 | ||
Maputo (city) | - | - | - | - | - | - | - | - | - | - | ||
Maputo | 2 | 4 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Nampula | 2,987 | 529 | 236 | 2,987 | 2,987 | 2,987 | 2,987 | 2,987 | 2,987 | 2,987 | ||
Niassa | 1,104 | 1,101 | 348 | 1,104 | 1,104 | 1,104 | 1,104 | 1,104 | 1,104 | 1,104 | ||
Sofala | 3,866 | 1,514 | 1,160 | 3,866 | 3,866 | 3,866 | 3,866 | 3,866 | 3,866 | 3,866 | ||
Tete | 9,621 | 6,555 | 4,711 | 9,621 | 9,621 | 9,621 | 9,621 | 9,621 | 9,621 | 9,621 | ||
Zambézia | 4,723 | 953 | 188 | 4,723 | 4,723 | 4,723 | 4,723 | 4,723 | 4,723 | 4,723 |
Data version 2.19.3