Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Mozambique total | 1,276,525 | 152,480 | 278,206 | 35,014 | - | - | - | - | - | ||
Cabo Delgado | 120,325 | 14,266 | 40,448 | 2,656 | - | - | - | - | - | ||
Gaza | 42,012 | 7,717 | 3,118 | 1,140 | - | - | - | - | - | ||
Inhambane | 29,107 | 1,069 | 6,627 | 2,201 | - | - | - | - | - | ||
Manica | 197,877 | 489 | 51,986 | 6,714 | - | - | - | - | - | ||
Maputo (city) | - | - | - | - | - | - | - | - | - | ||
Maputo | 31,717 | 433 | 14 | 2 | - | - | - | - | - | ||
Nampula | 129,607 | 7,062 | 65,346 | 2,987 | - | - | - | - | - | ||
Niassa | 184,402 | 21,614 | 21,873 | 1,104 | - | - | - | - | - | ||
Sofala | 89,691 | 9,858 | 29,905 | 3,866 | - | - | - | - | - | ||
Tete | 208,364 | 13,235 | 22,920 | 9,621 | - | - | - | - | - | ||
Zambézia | 243,423 | 76,737 | 35,969 | 4,723 | - | - | - | - | - |
Data version 2.19.3