‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mauritania total | 129,621 | 85,761 | 85,761 | 85,761 | 85,761 | 85,761 | 85,761 | 85,761 | 85,761 | 85,761 | ||
Adrar | - | - | - | - | - | - | - | - | - | - | ||
Assaba | 17,751 | 14,877 | 14,877 | 14,877 | 14,877 | 14,877 | 14,877 | 14,877 | 14,877 | 14,877 | ||
Brakna | 14,505 | 8,137 | 8,137 | 8,137 | 8,137 | 8,137 | 8,137 | 8,137 | 8,137 | 8,137 | ||
Dakhlet Nouâdhibou | - | - | - | - | - | - | - | - | - | - | ||
Gorgol | 10,745 | 9,897 | 9,897 | 9,897 | 9,897 | 9,897 | 9,897 | 9,897 | 9,897 | 9,897 | ||
Guidimaka | 24,528 | 14,868 | 14,868 | 14,868 | 14,868 | 14,868 | 14,868 | 14,868 | 14,868 | 14,868 | ||
Hodh ech Chargui | 48,573 | 27,939 | 27,939 | 27,939 | 27,939 | 27,939 | 27,939 | 27,939 | 27,939 | 27,939 | ||
Hodh el Gharbi | 7,937 | 4,461 | 4,461 | 4,461 | 4,461 | 4,461 | 4,461 | 4,461 | 4,461 | 4,461 | ||
Inchiri | 357 | 357 | 357 | 357 | 357 | 357 | 357 | 357 | 357 | 357 | ||
Nouakchott | - | - | - | - | - | - | - | - | - | - | ||
Tagant | 4,608 | 4,608 | 4,608 | 4,608 | 4,608 | 4,608 | 4,608 | 4,608 | 4,608 | 4,608 | ||
Tiris Zemmour | - | - | - | - | - | - | - | - | - | - | ||
Trarza | 617 | 617 | 617 | 617 | 617 | 617 | 617 | 617 | 617 | 617 |
Data version 2.19.3