‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Madagascar total | 379,246 | 366,174 | 329,367 | 316,333 | 281,488 | 214,999 | 219,222 | 224,884 | 367,344 | 367,344 | ||
Alaotra-Mangoro | 5,554 | 7,442 | 4,833 | 4,602 | 2,948 | 3,678 | 3,375 | 4,050 | 6,203 | 6,203 | ||
Amoron'i Mania | 4,341 | 4,807 | 15,993 | 13,619 | 6,809 | 7,443 | 6,355 | 3,178 | 12,302 | 12,302 | ||
Analamanga | 9,134 | 9,105 | 9,594 | 9,608 | 7,302 | 8,800 | 8,946 | 11,343 | 9,827 | 9,827 | ||
Analanjirofo | 43,357 | 53,743 | 1,253 | 1,176 | 863 | 1,395 | 1,465 | 1,489 | 10,771 | 10,771 | ||
Androy | 18,894 | 11,641 | 4,201 | 781 | 1,153 | 984 | 1,706 | 1,876 | 13,826 | 13,826 | ||
Anôsy | 8,817 | 9,787 | 1,670 | 4,984 | 5,335 | 2,910 | 3,054 | 5,130 | 6,815 | 6,815 | ||
Atsimo-Andrefana (South-West) | 5,960 | 5,966 | 5,374 | 2,502 | 1,904 | 987 | 701 | 921 | 28,867 | 28,867 | ||
Atsimo-Atsinanana (South-East) | 24,882 | 26,980 | 901 | 901 | 901 | 2,206 | 1,838 | 1,747 | 6,024 | 6,024 | ||
Atsinanana (East) | 4,098 | 4,107 | 5,885 | 5,703 | 5,310 | 4,713 | 4,572 | 4,343 | 5,568 | 5,568 | ||
Betsiboka | 2,810 | 2,823 | 27,901 | 26,506 | 20,709 | 24,218 | 28,256 | 28,256 | 16,919 | 16,919 | ||
Boeny | 6,100 | 4,603 | 48,079 | 36,537 | 23,126 | 20,060 | 19,280 | 19,602 | 24,198 | 24,198 | ||
Bongolava | 28,476 | 28,737 | 15,017 | 12,021 | 18,031 | 14,828 | 15,390 | 16,929 | 18,187 | 18,187 | ||
Diana | 16,225 | 6,893 | 11,759 | 12,347 | 12,347 | 10,279 | 9,251 | 6,846 | 12,496 | 12,496 | ||
Haute Matsiatra (Upper Matsiatra) | 8,891 | 9,447 | 31,948 | 28,753 | 20,846 | 18,743 | 20,123 | 24,511 | 21,659 | 21,659 | ||
Ihorombe | 122 | 137 | 4,925 | 4,186 | 1,535 | 1,720 | 1,070 | 600 | 2,878 | 2,878 | ||
Itasy | 49,412 | 49,865 | 50,218 | 51,187 | 54,843 | 32,146 | 29,047 | 24,690 | 49,149 | 49,149 | ||
Melaky | 1,401 | 1,441 | 6,637 | 11,747 | 18,406 | 18,809 | 18,809 | 18,809 | 9,355 | 9,355 | ||
Menabe | 7,387 | 2,631 | 11,284 | 4,928 | 3,644 | 2,957 | 4,271 | 4,195 | 13,435 | 13,435 | ||
Sava | 17,807 | 13,106 | 3,846 | 3,846 | 3,481 | 3,883 | 3,611 | 3,671 | 5,893 | 5,893 | ||
Sofia | 5,726 | 5,638 | 3,442 | 2,451 | 3,925 | 3,008 | 3,377 | 2,364 | 12,054 | 12,054 | ||
Vakinankaratra | 84,738 | 83,987 | 63,665 | 76,912 | 66,837 | 28,528 | 33,643 | 39,252 | 74,892 | 74,892 | ||
Vatovavy-Fitovinany | 25,114 | 23,288 | 942 | 1,036 | 1,233 | 2,704 | 1,082 | 1,082 | 6,026 | 6,026 |
Data version 2.19.3