‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberia total | 277,365 | 265,510 | 175,581 | 335,180 | 277,365 | 277,365 | 277,365 | 277,365 | 277,365 | 277,365 | ||
Bomi | 8,960 | 6,661 | 2,995 | 13,413 | 8,960 | 8,960 | 8,960 | 8,960 | 8,960 | 8,960 | ||
Bong | 52,782 | 54,372 | 33,965 | 57,830 | 52,782 | 52,782 | 52,782 | 52,782 | 52,782 | 52,782 | ||
Gbarpolu | 12,531 | 15,588 | 2,186 | 8,005 | 12,531 | 12,531 | 12,531 | 12,531 | 12,531 | 12,531 | ||
Grand Bassa | 13,595 | 14,327 | 3,425 | 23,926 | 13,595 | 13,595 | 13,595 | 13,595 | 13,595 | 13,595 | ||
Grand Cape Mount | 12,566 | 8,741 | 17,058 | 25,160 | 12,566 | 12,566 | 12,566 | 12,566 | 12,566 | 12,566 | ||
Grand Gedeh | 11,196 | 12,601 | 3,811 | 9,612 | 11,196 | 11,196 | 11,196 | 11,196 | 11,196 | 11,196 | ||
Grand Kru | 9,120 | 9,771 | 6,245 | 8,291 | 9,120 | 9,120 | 9,120 | 9,120 | 9,120 | 9,120 | ||
Lofa | 49,243 | 42,130 | 51,048 | 41,730 | 49,243 | 49,243 | 49,243 | 49,243 | 49,243 | 49,243 | ||
Margibi | 8,291 | 6,203 | 1,590 | 16,815 | 8,291 | 8,291 | 8,291 | 8,291 | 8,291 | 8,291 | ||
Maryland | 7,714 | 8,906 | 1,028 | 6,093 | 7,714 | 7,714 | 7,714 | 7,714 | 7,714 | 7,714 | ||
Montserrado | 8,692 | 6,295 | 1,836 | 18,310 | 8,692 | 8,692 | 8,692 | 8,692 | 8,692 | 8,692 | ||
Nimba | 58,429 | 58,188 | 31,254 | 80,124 | 58,429 | 58,429 | 58,429 | 58,429 | 58,429 | 58,429 | ||
River Cess | 7,354 | 8,623 | 4,059 | 9,113 | 7,354 | 7,354 | 7,354 | 7,354 | 7,354 | 7,354 | ||
River Gee | 7,670 | 4,939 | 12,049 | 6,161 | 7,670 | 7,670 | 7,670 | 7,670 | 7,670 | 7,670 | ||
Sinoe | 9,222 | 8,165 | 3,032 | 10,597 | 9,222 | 9,222 | 9,222 | 9,222 | 9,222 | 9,222 |
Data version 2.19.3