Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Liberia total | - | 277,365 | - | - | - | - | - | - | - | ||
Bomi | - | 8,960 | - | - | - | - | - | - | - | ||
Bong | - | 52,782 | - | - | - | - | - | - | - | ||
Gbarpolu | - | 12,531 | - | - | - | - | - | - | - | ||
Grand Bassa | - | 13,595 | - | - | - | - | - | - | - | ||
Grand Cape Mount | - | 12,566 | - | - | - | - | - | - | - | ||
Grand Gedeh | - | 11,196 | - | - | - | - | - | - | - | ||
Grand Kru | - | 9,120 | - | - | - | - | - | - | - | ||
Lofa | - | 49,243 | - | - | - | - | - | - | - | ||
Margibi | - | 8,291 | - | - | - | - | - | - | - | ||
Maryland | - | 7,714 | - | - | - | - | - | - | - | ||
Montserrado | - | 8,692 | - | - | - | - | - | - | - | ||
Nimba | - | 58,429 | - | - | - | - | - | - | - | ||
River Cess | - | 7,354 | - | - | - | - | - | - | - | ||
River Gee | - | 7,670 | - | - | - | - | - | - | - | ||
Sinoe | - | 9,222 | - | - | - | - | - | - | - |
Data version 2.19.3