‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenya total | 387,788 | 387,788 | 387,788 | 387,788 | 387,788 | 387,788 | 639,438 | 404,695 | 387,788 | 387,788 | ||
Central | 16,840 | 16,840 | 16,840 | 16,840 | 16,840 | 16,840 | 7,442 | 38,722 | 16,840 | 16,840 | ||
Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eastern | 43,552 | 43,552 | 43,552 | 43,552 | 43,552 | 43,552 | 104,136 | 32,884 | 43,552 | 43,552 | ||
Nairobi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
North-Eastern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nyanza | 847 | 847 | 847 | 847 | 847 | 847 | 6,267 | 153 | 847 | 847 | ||
Rift Valley | 324,269 | 324,269 | 324,269 | 324,269 | 324,269 | 324,269 | 521,303 | 332,520 | 324,269 | 324,269 | ||
Western | 2,280 | 2,280 | 2,280 | 2,280 | 2,280 | 2,280 | 290 | 416 | 2,280 | 2,280 |
Data version 2.19.3