‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenya total | 177,151 | 177,151 | 177,151 | 177,151 | 177,151 | 177,151 | 313,789 | 316,256 | 177,151 | 177,151 | ||
Central | 427 | 427 | 427 | 427 | 427 | 427 | 234 | 216 | 427 | 427 | ||
Coast | 3,015 | 3,015 | 3,015 | 3,015 | 3,015 | 3,015 | 7,313 | 7,704 | 3,015 | 3,015 | ||
Eastern | 89,592 | 89,592 | 89,592 | 89,592 | 89,592 | 89,592 | 187,571 | 204,932 | 89,592 | 89,592 | ||
Nairobi | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 31 | 6 | 6 | ||
North-Eastern | 1,376 | 1,376 | 1,376 | 1,376 | 1,376 | 1,376 | 1,030 | 1,133 | 1,376 | 1,376 | ||
Nyanza | 57,802 | 57,802 | 57,802 | 57,802 | 57,802 | 57,802 | 78,092 | 69,450 | 57,802 | 57,802 | ||
Rift Valley | 12,356 | 12,356 | 12,356 | 12,356 | 12,356 | 12,356 | 20,845 | 20,082 | 12,356 | 12,356 | ||
Western | 12,577 | 12,577 | 12,577 | 12,577 | 12,577 | 12,577 | 18,698 | 12,708 | 12,577 | 12,577 |
Data version 2.19.3