‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenya total | 69,193 | 69,193 | 69,193 | 69,193 | 69,193 | 69,193 | 102,924 | 130,013 | 69,193 | 69,193 | ||
Central | 41,198 | 41,198 | 41,198 | 41,198 | 41,198 | 41,198 | 63,417 | 78,905 | 41,198 | 41,198 | ||
Coast | 3,618 | 3,618 | 3,618 | 3,618 | 3,618 | 3,618 | 4,828 | 6,885 | 3,618 | 3,618 | ||
Eastern | 107 | 107 | 107 | 107 | 107 | 107 | 38 | 38 | 107 | 107 | ||
Nairobi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
North-Eastern | 89 | 89 | 89 | 89 | 89 | 89 | 12 | 29 | 89 | 89 | ||
Nyanza | 21,086 | 21,086 | 21,086 | 21,086 | 21,086 | 21,086 | 31,686 | 38,632 | 21,086 | 21,086 | ||
Rift Valley | 738 | 738 | 738 | 738 | 738 | 738 | 0 | 405 | 738 | 738 | ||
Western | 2,357 | 2,357 | 2,357 | 2,357 | 2,357 | 2,357 | 2,943 | 5,119 | 2,357 | 2,357 |
Data version 2.19.3