‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenya total | 37,530 | 37,530 | 37,530 | 37,530 | 37,530 | 37,530 | 59,537 | 34,953 | 37,530 | 37,530 | ||
Central | 218 | 218 | 218 | 218 | 218 | 218 | 23 | 125 | 218 | 218 | ||
Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eastern | 5,279 | 5,279 | 5,279 | 5,279 | 5,279 | 5,279 | 11,664 | 14,465 | 5,279 | 5,279 | ||
Nairobi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
North-Eastern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nyanza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rift Valley | 32,033 | 32,033 | 32,033 | 32,033 | 32,033 | 32,033 | 47,850 | 20,363 | 32,033 | 32,033 | ||
Western | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data version 2.19.3