Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Kenya total | 3,134,722 | 69,193 | 177,151 | 86,079 | 387,788 | 37,530 | - | - | - | ||
Central | 138,437 | 41,198 | 427 | 2,069 | 16,840 | 218 | - | - | - | ||
Coast | 90,334 | 3,618 | 3,015 | 242 | 0 | 0 | - | - | - | ||
Eastern | 316,015 | 107 | 89,592 | 47,907 | 43,552 | 5,279 | - | - | - | ||
Nairobi | 927 | 0 | 6 | 0 | 0 | 0 | - | - | - | ||
North-Eastern | 1,523 | 89 | 1,376 | 39 | 0 | 0 | - | - | - | ||
Nyanza | 417,149 | 21,086 | 57,802 | 17,125 | 847 | 0 | - | - | - | ||
Rift Valley | 1,701,628 | 738 | 12,356 | 12,404 | 324,269 | 32,033 | - | - | - | ||
Western | 468,709 | 2,357 | 12,577 | 6,293 | 2,280 | 0 | - | - | - |
Data version 2.19.3