‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guinea total | 254,935 | 251,064 | 251,064 | 251,064 | 251,064 | 251,064 | 251,064 | 251,064 | 251,064 | 251,064 | ||
Boké | 65,441 | 64,447 | 64,447 | 64,447 | 64,447 | 64,447 | 64,447 | 64,447 | 64,447 | 64,447 | ||
Conakry | - | - | - | - | - | - | - | - | - | - | ||
Faranah | 36,094 | 35,546 | 35,546 | 35,546 | 35,546 | 35,546 | 35,546 | 35,546 | 35,546 | 35,546 | ||
Kankan | 71,352 | 70,268 | 70,268 | 70,268 | 70,268 | 70,268 | 70,268 | 70,268 | 70,268 | 70,268 | ||
Kindia | 44,056 | 43,387 | 43,387 | 43,387 | 43,387 | 43,387 | 43,387 | 43,387 | 43,387 | 43,387 | ||
Labé | 22,695 | 22,351 | 22,351 | 22,351 | 22,351 | 22,351 | 22,351 | 22,351 | 22,351 | 22,351 | ||
Mamou | 15,297 | 15,065 | 15,065 | 15,065 | 15,065 | 15,065 | 15,065 | 15,065 | 15,065 | 15,065 | ||
Nzérékoré | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3