‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guinea total | 1,913,339 | 1,970,515 | 2,047,366 | 2,173,742 | 2,197,907 | 2,339,747 | 2,385,928 | 2,459,014 | 2,475,325 | 2,101,835 | ||
Boké | 269,239 | 332,954 | 288,099 | 305,882 | 355,650 | 370,069 | 377,373 | 388,933 | 391,513 | 318,313 | ||
Conakry | - | - | - | - | - | - | - | - | - | - | ||
Faranah | 285,232 | 311,597 | 305,212 | 324,052 | 371,232 | 405,779 | 413,788 | 426,463 | 429,292 | 338,055 | ||
Kankan | 412,729 | 440,404 | 441,640 | 468,901 | 415,982 | 473,044 | 482,381 | 497,157 | 500,455 | 438,929 | ||
Kindia | 309,540 | 336,154 | 331,223 | 351,668 | 400,489 | 416,156 | 424,370 | 437,369 | 440,270 | 358,172 | ||
Labé | 107,253 | 108,356 | 114,766 | 121,850 | 129,094 | 133,373 | 136,006 | 140,172 | 141,101 | 118,898 | ||
Mamou | 101,015 | 102,053 | 108,091 | 114,763 | 121,584 | 125,302 | 127,775 | 131,689 | 132,563 | 111,874 | ||
Nzérékoré | 428,331 | 338,997 | 458,335 | 486,626 | 403,876 | 416,024 | 424,235 | 437,231 | 440,131 | 417,594 |
Data version 2.19.3