‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gambia total | 19,629 | 19,629 | 19,629 | 19,629 | 19,629 | 19,629 | 19,629 | 19,629 | 19,629 | 19,629 | ||
Banjul | - | - | - | - | - | - | - | - | - | - | ||
Central River | 6,658 | 6,658 | 6,658 | 6,658 | 6,658 | 6,658 | 6,658 | 6,658 | 6,658 | 6,658 | ||
Lower River | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | ||
North Bank | - | - | - | - | - | - | - | - | - | - | ||
Upper River | 11,585 | 11,585 | 11,585 | 11,585 | 11,585 | 11,585 | 11,585 | 11,585 | 11,585 | 11,585 | ||
Western | 1,253 | 1,253 | 1,253 | 1,253 | 1,253 | 1,253 | 1,253 | 1,253 | 1,253 | 1,253 |
Data version 2.19.3