‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gambia total | 39,276 | 39,276 | 39,276 | 39,276 | 39,276 | 39,276 | 39,276 | 39,276 | 39,276 | 39,276 | ||
Banjul | - | - | - | - | - | - | - | - | - | - | ||
Central River | 15,293 | 15,293 | 15,293 | 15,293 | 15,293 | 15,293 | 15,293 | 15,293 | 15,293 | 15,293 | ||
Lower River | 9,991 | 9,991 | 9,991 | 9,991 | 9,991 | 9,991 | 9,991 | 9,991 | 9,991 | 9,991 | ||
North Bank | - | - | - | - | - | - | - | - | - | - | ||
Upper River | 5,689 | 5,689 | 5,689 | 5,689 | 5,689 | 5,689 | 5,689 | 5,689 | 5,689 | 5,689 | ||
Western | 8,303 | 8,303 | 8,303 | 8,303 | 8,303 | 8,303 | 8,303 | 8,303 | 8,303 | 8,303 |
Data version 2.19.3