‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gambia total | 35,912 | 35,912 | 35,912 | 35,912 | 35,912 | 35,912 | 35,912 | 35,912 | 35,912 | 35,912 | ||
Banjul | - | - | - | - | - | - | - | - | - | - | ||
Central River | 24,451 | 24,451 | 24,451 | 24,451 | 24,451 | 24,451 | 24,451 | 24,451 | 24,451 | 24,451 | ||
Lower River | 8,301 | 8,301 | 8,301 | 8,301 | 8,301 | 8,301 | 8,301 | 8,301 | 8,301 | 8,301 | ||
North Bank | - | - | - | - | - | - | - | - | - | - | ||
Upper River | 2,081 | 2,081 | 2,081 | 2,081 | 2,081 | 2,081 | 2,081 | 2,081 | 2,081 | 2,081 | ||
Western | 1,079 | 1,079 | 1,079 | 1,079 | 1,079 | 1,079 | 1,079 | 1,079 | 1,079 | 1,079 |
Data version 2.19.3