‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gambia total | 19,728 | 19,728 | 19,728 | 19,728 | 19,728 | 19,728 | 19,728 | 19,728 | 19,728 | 19,728 | ||
Banjul | - | - | - | - | - | - | - | - | - | - | ||
Central River | 7,218 | 7,218 | 7,218 | 7,218 | 7,218 | 7,218 | 7,218 | 7,218 | 7,218 | 7,218 | ||
Lower River | 1,695 | 1,695 | 1,695 | 1,695 | 1,695 | 1,695 | 1,695 | 1,695 | 1,695 | 1,695 | ||
North Bank | - | - | - | - | - | - | - | - | - | - | ||
Upper River | 8,578 | 8,578 | 8,578 | 8,578 | 8,578 | 8,578 | 8,578 | 8,578 | 8,578 | 8,578 | ||
Western | 2,237 | 2,237 | 2,237 | 2,237 | 2,237 | 2,237 | 2,237 | 2,237 | 2,237 | 2,237 |
Data version 2.19.3