‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gambia total | 286 | 286 | 286 | 286 | 286 | 286 | 286 | 286 | 286 | 286 | ||
Banjul | - | - | - | - | - | - | - | - | - | - | ||
Central River | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | ||
Lower River | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | ||
North Bank | - | - | - | - | - | - | - | - | - | - | ||
Upper River | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | ||
Western | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
Data version 2.19.3