‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghana total | 256,737 | 259,000 | 228,401 | 223,269 | 277,540 | 316,237 | 284,935 | 284,935 | 284,935 | 284,935 | ||
Ashanti | - | - | - | - | - | - | - | - | - | - | ||
Brong Ahafo | 871 | 893 | 777 | 625 | 698 | 1,293 | 793 | 793 | 793 | 793 | ||
Central | - | - | - | - | - | - | - | - | - | - | ||
Eastern | - | - | - | - | - | - | - | - | - | - | ||
Greater Accra | - | - | - | - | - | - | - | - | - | - | ||
Northern | 110,042 | 107,310 | 94,684 | 75,559 | 114,626 | 123,562 | 92,440 | 92,440 | 92,440 | 92,440 | ||
Upper East | 54,113 | 51,385 | 46,629 | 50,172 | 58,132 | 75,441 | 80,970 | 80,970 | 80,970 | 80,970 | ||
Upper West | 86,800 | 93,451 | 81,127 | 91,735 | 97,650 | 106,646 | 105,213 | 105,213 | 105,213 | 105,213 | ||
Volta | 4,911 | 5,961 | 5,184 | 5,178 | 6,434 | 9,295 | 5,519 | 5,519 | 5,519 | 5,519 | ||
Western | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3