‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghana total | 569,525 | 604,041 | 641,492 | 687,679 | 722,080 | 769,401 | 428,075 | 428,075 | 428,075 | 428,075 | ||
Ashanti | 38,399 | 34,614 | 31,153 | 35,247 | 37,755 | 55,056 | 22,237 | 22,237 | 22,237 | 22,237 | ||
Brong Ahafo | 6,713 | 7,435 | 7,064 | 7,187 | 7,774 | 17,628 | 5,848 | 5,848 | 5,848 | 5,848 | ||
Central | 2,648 | 2,846 | 2,561 | 2,805 | 3,287 | 4,968 | 3,671 | 3,671 | 3,671 | 3,671 | ||
Eastern | 29,939 | 33,205 | 33,869 | 35,736 | 37,966 | 39,114 | 26,730 | 26,730 | 26,730 | 26,730 | ||
Greater Accra | 19,808 | 21,528 | 22,389 | 23,070 | 23,800 | 22,577 | 11,901 | 11,901 | 11,901 | 11,901 | ||
Northern | 162,297 | 164,979 | 177,946 | 189,469 | 182,352 | 163,545 | 133,795 | 133,795 | 133,795 | 133,795 | ||
Upper East | 113,523 | 109,394 | 121,075 | 124,282 | 115,037 | 104,255 | 68,262 | 68,262 | 68,262 | 68,262 | ||
Upper West | 7,127 | 8,008 | 8,275 | 8,308 | 8,636 | 14,810 | 24,358 | 24,358 | 24,358 | 24,358 | ||
Volta | 160,467 | 188,952 | 203,419 | 228,354 | 270,676 | 299,894 | 105,736 | 105,736 | 105,736 | 105,736 | ||
Western | 28,604 | 33,080 | 33,741 | 33,221 | 34,797 | 47,554 | 25,537 | 25,537 | 25,537 | 25,537 |
Data version 2.19.3