Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Ghana total | 1,539,485 | 428,075 | 284,935 | 170,475 | - | - | - | - | - | ||
Ashanti | 205,315 | 22,237 | - | - | - | - | - | - | - | ||
Brong Ahafo | 381,651 | 5,848 | 793 | - | - | - | - | - | - | ||
Central | 186,104 | 3,671 | - | - | - | - | - | - | - | ||
Eastern | 325,525 | 26,730 | - | - | - | - | - | - | - | ||
Greater Accra | 4,755 | 11,901 | - | - | - | - | - | - | - | ||
Northern | 145,747 | 133,795 | 92,440 | 65,193 | - | - | - | - | - | ||
Upper East | 62,927 | 68,262 | 80,970 | 50,515 | - | - | - | - | - | ||
Upper West | 68,545 | 24,358 | 105,213 | 54,767 | - | - | - | - | - | ||
Volta | 80,280 | 105,736 | 5,519 | - | - | - | - | - | - | ||
Western | 78,636 | 25,537 | - | - | - | - | - | - | - |
Data version 2.19.3