‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eritrea total | 166,245 | 166,245 | 166,245 | 166,245 | 166,245 | 166,245 | 166,245 | 166,245 | 166,245 | 166,245 | ||
Anseba | 7,113 | 7,113 | 7,113 | 7,113 | 7,113 | 7,113 | 7,113 | 7,113 | 7,113 | 7,113 | ||
Debub (Southern) | 19,274 | 19,274 | 19,274 | 19,274 | 19,274 | 19,274 | 19,274 | 19,274 | 19,274 | 19,274 | ||
Gash-Barka | 119,369 | 119,369 | 119,369 | 119,369 | 119,369 | 119,369 | 119,369 | 119,369 | 119,369 | 119,369 | ||
Maekel (Central) | 1,049 | 1,049 | 1,049 | 1,049 | 1,049 | 1,049 | 1,049 | 1,049 | 1,049 | 1,049 | ||
Northern Red Sea | 18,968 | 18,968 | 18,968 | 18,968 | 18,968 | 18,968 | 18,968 | 18,968 | 18,968 | 18,968 | ||
Southern Red Sea | 472 | 472 | 472 | 472 | 472 | 472 | 472 | 472 | 472 | 472 |
Data version 2.19.3