‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eritrea total | 35,108 | 35,108 | 35,108 | 35,108 | 35,108 | 35,108 | 35,108 | 35,108 | 35,108 | 35,108 | ||
Anseba | 9,436 | 9,436 | 9,436 | 9,436 | 9,436 | 9,436 | 9,436 | 9,436 | 9,436 | 9,436 | ||
Debub (Southern) | 12,118 | 12,118 | 12,118 | 12,118 | 12,118 | 12,118 | 12,118 | 12,118 | 12,118 | 12,118 | ||
Gash-Barka | 10,001 | 10,001 | 10,001 | 10,001 | 10,001 | 10,001 | 10,001 | 10,001 | 10,001 | 10,001 | ||
Maekel (Central) | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | ||
Northern Red Sea | 3,348 | 3,348 | 3,348 | 3,348 | 3,348 | 3,348 | 3,348 | 3,348 | 3,348 | 3,348 | ||
Southern Red Sea | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3