‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eritrea total | 13,951 | 13,951 | 13,951 | 13,951 | 13,951 | 13,951 | 13,951 | 13,951 | 13,951 | 13,951 | ||
Anseba | 337 | 337 | 337 | 337 | 337 | 337 | 337 | 337 | 337 | 337 | ||
Debub (Southern) | 9,508 | 9,508 | 9,508 | 9,508 | 9,508 | 9,508 | 9,508 | 9,508 | 9,508 | 9,508 | ||
Gash-Barka | 2,381 | 2,381 | 2,381 | 2,381 | 2,381 | 2,381 | 2,381 | 2,381 | 2,381 | 2,381 | ||
Maekel (Central) | 546 | 546 | 546 | 546 | 546 | 546 | 546 | 546 | 546 | 546 | ||
Northern Red Sea | 1,179 | 1,179 | 1,179 | 1,179 | 1,179 | 1,179 | 1,179 | 1,179 | 1,179 | 1,179 | ||
Southern Red Sea | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3