‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eritrea total | 34,660 | 34,660 | 34,660 | 34,660 | 34,660 | 34,660 | 34,660 | 34,660 | 34,660 | 34,660 | ||
Anseba | 2,413 | 2,413 | 2,413 | 2,413 | 2,413 | 2,413 | 2,413 | 2,413 | 2,413 | 2,413 | ||
Debub (Southern) | 17,663 | 17,663 | 17,663 | 17,663 | 17,663 | 17,663 | 17,663 | 17,663 | 17,663 | 17,663 | ||
Gash-Barka | 1,223 | 1,223 | 1,223 | 1,223 | 1,223 | 1,223 | 1,223 | 1,223 | 1,223 | 1,223 | ||
Maekel (Central) | 12,602 | 12,602 | 12,602 | 12,602 | 12,602 | 12,602 | 12,602 | 12,602 | 12,602 | 12,602 | ||
Northern Red Sea | 759 | 759 | 759 | 759 | 759 | 759 | 759 | 759 | 759 | 759 | ||
Southern Red Sea | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3