‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameroon total | 209,196 | 406,466 | 482,188 | 519,434 | 550,789 | 477,329 | 209,196 | 209,196 | 209,196 | 209,196 | ||
Adamaoua | 527 | 510 | 681 | 785 | 854 | 1,275 | 527 | 527 | 527 | 527 | ||
Centre | 8,077 | 12,114 | 16,598 | 18,745 | 20,393 | 20,129 | 8,077 | 8,077 | 8,077 | 8,077 | ||
East | 573 | 476 | 653 | 736 | 801 | 825 | 573 | 573 | 573 | 573 | ||
Far North | 85,143 | 120,252 | 167,806 | 186,641 | 203,051 | 164,471 | 85,143 | 85,143 | 85,143 | 85,143 | ||
Littoral | 41 | 34 | 47 | 53 | 57 | 59 | 41 | 41 | 41 | 41 | ||
North | 20,454 | 26,665 | 37,036 | 41,354 | 44,990 | 47,824 | 20,454 | 20,454 | 20,454 | 20,454 | ||
North-West | 25,476 | 32,184 | 43,353 | 49,662 | 54,028 | 74,019 | 25,476 | 25,476 | 25,476 | 25,476 | ||
South | 2,374 | 1,962 | 2,608 | 3,021 | 3,287 | 3,648 | 2,374 | 2,374 | 2,374 | 2,374 | ||
South-West | 63,435 | 207,712 | 207,066 | 211,368 | 215,637 | 160,003 | 63,435 | 63,435 | 63,435 | 63,435 | ||
West | 3,096 | 4,557 | 6,340 | 7,069 | 7,691 | 5,076 | 3,096 | 3,096 | 3,096 | 3,096 |
Data version 2.19.3