‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameroon total | 950,389 | 1,737,042 | 1,047,192 | 1,145,158 | 1,138,243 | 1,236,803 | 950,389 | 950,389 | 950,389 | 950,389 | ||
Adamaoua | 43,655 | 72,296 | 43,314 | 47,699 | 47,418 | 48,841 | 43,655 | 43,655 | 43,655 | 43,655 | ||
Centre | - | - | - | - | - | - | - | - | - | - | ||
East | - | - | - | - | - | - | - | - | - | - | ||
Far North | 626,106 | 1,182,589 | 709,183 | 780,364 | 775,765 | 782,257 | 626,106 | 626,106 | 626,106 | 626,106 | ||
Littoral | - | - | - | - | - | - | - | - | - | - | ||
North | 275,865 | 473,169 | 284,286 | 312,332 | 310,491 | 400,942 | 275,865 | 275,865 | 275,865 | 275,865 | ||
North-West | 4,763 | 8,988 | 10,409 | 4,763 | 4,569 | 4,763 | 4,763 | 4,763 | 4,763 | 4,763 | ||
South | - | - | - | - | - | - | - | - | - | - | ||
South-West | - | - | - | - | - | - | - | - | - | - | ||
West | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3