Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Cameroon total | 1,472,230 | 209,196 | - | 950,389 | - | - | - | - | - | ||
Adamaoua | 167,641 | 527 | - | 43,655 | - | - | - | - | - | ||
Centre | 165,897 | 8,077 | - | - | - | - | - | - | - | ||
East | 82,532 | 573 | - | - | - | - | - | - | - | ||
Far North | 131,177 | 85,143 | - | 626,106 | - | - | - | - | - | ||
Littoral | 117,976 | 41 | - | - | - | - | - | - | - | ||
North | 198,548 | 20,454 | - | 275,865 | - | - | - | - | - | ||
North-West | 168,531 | 25,476 | - | 4,763 | - | - | - | - | - | ||
South | 59,165 | 2,374 | - | - | - | - | - | - | - | ||
South-West | 137,074 | 63,435 | - | - | - | - | - | - | - | ||
West | 243,689 | 3,096 | - | - | - | - | - | - | - |
Data version 2.19.3