‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Botswana total | 4,407 | 14,316 | 1,929 | 6,275 | 5,973 | 6,275 | 832 | 6,275 | 6,275 | 6,275 | ||
Central | 2,860 | 8,085 | 866 | 3,218 | 1,061 | 3,218 | 310 | 3,218 | 3,218 | 3,218 | ||
Chobe | 125 | 1,142 | 719 | 324 | 1,698 | 324 | 206 | 324 | 324 | 324 | ||
Ghanzi | 4 | 4 | 0 | 4 | 0 | 4 | 4 | 4 | 4 | 4 | ||
Kgalagadi | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | ||
Kgatleng | 31 | 503 | 7 | 186 | 21 | 186 | 5 | 186 | 186 | 186 | ||
Kweneng | 240 | 1,499 | 109 | 780 | 888 | 780 | 46 | 780 | 780 | 780 | ||
North East | 497 | 1,781 | 137 | 450 | 1,192 | 450 | 217 | 450 | 450 | 450 | ||
North West | 68 | 245 | 17 | 177 | 140 | 177 | 10 | 177 | 177 | 177 | ||
South East | 188 | 698 | 22 | 142 | 111 | 142 | 4 | 142 | 142 | 142 | ||
Southern | 392 | 357 | 51 | 992 | 861 | 992 | 30 | 992 | 992 | 992 |
Data version 2.19.3