‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Botswana total | 1,292 | 3,423 | 536 | 1,446 | 1,099 | 1,446 | 357 | 1,446 | 1,446 | 1,446 | ||
Central | 709 | 1,839 | 444 | 830 | 372 | 830 | 141 | 830 | 830 | 830 | ||
Chobe | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | ||
Ghanzi | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | ||
Kgalagadi | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 3 | ||
Kgatleng | 10 | 67 | 0 | 18 | 5 | 18 | 18 | 18 | 18 | 18 | ||
Kweneng | 4 | 1 | 2 | 4 | 24 | 4 | 0 | 4 | 4 | 4 | ||
North East | 237 | 475 | 44 | 164 | 351 | 164 | 153 | 164 | 164 | 164 | ||
North West | 307 | 1,016 | 22 | 405 | 347 | 405 | 20 | 405 | 405 | 405 | ||
South East | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 3 | ||
Southern | 17 | 17 | 17 | 17 | 0 | 17 | 17 | 17 | 17 | 17 |
Data version 2.19.3