‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Botswana total | 2,809 | 28,550 | 1,416 | 10,287 | 13,866 | 10,287 | 987 | 10,287 | 10,287 | 10,287 | ||
Central | 709 | 6,087 | 567 | 2,087 | 1,719 | 2,087 | 187 | 2,087 | 2,087 | 2,087 | ||
Chobe | 17 | 43 | 3 | 164 | 17 | 164 | 28 | 164 | 164 | 164 | ||
Ghanzi | 58 | 216 | 4 | 58 | 4 | 58 | 0 | 58 | 58 | 58 | ||
Kgalagadi | 62 | 35 | 5 | 62 | 5 | 62 | 0 | 62 | 62 | 62 | ||
Kgatleng | 119 | 1,341 | 20 | 452 | 213 | 452 | 36 | 452 | 452 | 452 | ||
Kweneng | 452 | 5,409 | 334 | 1,966 | 3,264 | 1,966 | 236 | 1,966 | 1,966 | 1,966 | ||
North East | 239 | 690 | 61 | 206 | 531 | 206 | 97 | 206 | 206 | 206 | ||
North West | 136 | 600 | 38 | 340 | 348 | 340 | 13 | 340 | 340 | 340 | ||
South East | 31 | 1,120 | 21 | 217 | 152 | 217 | 8 | 217 | 217 | 217 | ||
Southern | 986 | 13,009 | 363 | 4,735 | 7,613 | 4,735 | 382 | 4,735 | 4,735 | 4,735 |
Data version 2.19.3