Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Botswana total | 10,287 | - | 6,275 | 1,446 | - | - | - | - | - | ||
Central | 2,087 | - | 3,218 | 830 | - | - | - | - | - | ||
Chobe | 164 | - | 324 | 1 | - | - | - | - | - | ||
Ghanzi | 58 | - | 4 | 1 | - | - | - | - | - | ||
Kgalagadi | 62 | - | 2 | 3 | - | - | - | - | - | ||
Kgatleng | 452 | - | 186 | 18 | - | - | - | - | - | ||
Kweneng | 1,966 | - | 780 | 4 | - | - | - | - | - | ||
North East | 206 | - | 450 | 164 | - | - | - | - | - | ||
North West | 340 | - | 177 | 405 | - | - | - | - | - | ||
South East | 217 | - | 142 | 3 | - | - | - | - | - | ||
Southern | 4,735 | - | 992 | 17 | - | - | - | - | - |
Data version 2.19.3