‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benin total | 114,750 | 100,248 | 129,674 | 129,666 | 154,549 | 159,696 | 160,000 | 148,236 | 133,094 | 145,707 | ||
Alibori | 46,475 | 41,501 | 56,576 | 58,288 | 55,783 | 65,673 | 64,127 | 77,220 | 65,601 | 59,827 | ||
Atacora | 32,458 | 28,108 | 27,519 | 28,821 | 55,870 | 43,873 | 45,851 | 30,790 | 28,408 | 35,041 | ||
Atlantique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Borgou | 19,331 | 14,946 | 32,260 | 30,088 | 29,931 | 32,137 | 26,855 | 29,291 | 28,675 | 32,191 | ||
Collines | 1,640 | 1,745 | 2,172 | 1,947 | 2,277 | 2,484 | 4,678 | 1,793 | 1,834 | 4,832 | ||
Couffo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Donga | 14,343 | 13,445 | 10,522 | 9,951 | 10,111 | 14,823 | 16,895 | 9,107 | 7,862 | 12,379 | ||
Littoral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ouémé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Plateau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zou | 503 | 503 | 625 | 571 | 577 | 706 | 1,594 | 35 | 714 | 1,437 |
Data version 2.19.3