‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benin total | 206,943 | 234,146 | 204,310 | 281,427 | 361,336 | 374,706 | 406,083 | 411,577 | 519,667 | 196,605 | ||
Alibori | 78,549 | 92,049 | 92,327 | 156,616 | 130,193 | 159,907 | 199,146 | 235,214 | 343,271 | 91,061 | ||
Atacora | 46,852 | 47,760 | 43,804 | 51,590 | 143,507 | 97,012 | 65,792 | 90,361 | 94,153 | 43,800 | ||
Atlantique | 511 | 546 | 365 | 320 | 307 | 602 | 857 | 378 | 399 | 484 | ||
Borgou | 7,999 | 3,895 | 7,729 | 9,025 | 9,554 | 11,112 | 26,740 | 16,398 | 9,753 | 7,943 | ||
Collines | 41,735 | 50,187 | 38,004 | 37,289 | 49,457 | 63,025 | 56,529 | 35,377 | 37,571 | 30,993 | ||
Couffo | 2,605 | 3,641 | 1,911 | 3,005 | 2,328 | 3,924 | 5,237 | 883 | 260 | 1,708 | ||
Donga | 16,371 | 22,754 | 10,289 | 11,429 | 11,765 | 21,120 | 25,653 | 16,647 | 14,166 | 11,246 | ||
Littoral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mono | 2,621 | 2,391 | 1,115 | 1,254 | 946 | 2,422 | 2,832 | 1,558 | 859 | 1,109 | ||
Ouémé | 2,421 | 3,935 | 5,079 | 4,118 | 4,434 | 5,814 | 5,975 | 4,175 | 4,633 | 2,242 | ||
Plateau | 3,876 | 3,363 | 175 | 2,861 | 5,012 | 4,447 | 2,321 | 5,560 | 5,534 | 2,471 | ||
Zou | 3,403 | 3,625 | 3,512 | 3,920 | 3,833 | 5,321 | 15,001 | 5,026 | 9,068 | 3,548 |
Data version 2.19.3